Parameters of the H-alpha line28 Cyg
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1976/11 | 13.89 | 528 | 2.15 | ApJS,38, 205, 1978 | ||||
| 1977/06 | 12.80 | 569 | 1.98 | ApJS,38, 205, 1978 | ||||
| 1981/06/18 | 14.2 | 405 | 174 | 1.0 | 2.4 | 2.4 | A&AS,53,319,1983 | |
| 1989/10/06 | 12.00 | 402 | 201 | 1.00 | 2.33 | 2.33 | 1.94 | ApJS, 81, 335, 1992 |
| 1999/07/13 | 18.77 | 405 | 210 | 1.04 | 2.59 | 2.53 | 2.15 | This page |
| 1999/07/15 | 19.71 | 410 | 220 | 1.04 | 2.70 | 2.63 | 2.22 | This page |
| 1999/07/16 | 18.45 | 408 | 205 | 1.07 | 2.61 | 2.51 | 2.13 | This page |
| 1999/08/06 | 19.24 | 405 | 210 | 1.00 | 2.62 | 2.62 | 2.19 | This page |
| 1999/08/31 | 19.08 | 405 | 210 | 0.97 | 2.63 | 2.68 | 2.19 | This page |
| 1999/09/15 | 19.32 | 405 | 195 | 0.99 | 2.69 | 2.70 | 2.20 | This page |
| 1999/09/17 | 19.38 | 405 | 195 | 0.94 | 2.64 | 2.74 | 2.19 | This page |
| 1999/09/18 | 19.30 | 405 | 195 | 0.97 | 2.67 | 2.72 | 2.18 | This page |
| 1999/09/19 | 19.50 | 400 | 195 | 0.90 | 2.59 | 2.76 | 2.16 | This page |
| 1999/09/22 | 19.14 | 392 | 187 | 0.97 | 2.68 | 2.73 | 2.19 | This page |
| 1999/09/23 | 19.20 | 395 | 195 | 0.94 | 2.61 | 2.71 | 2.21 | This page |
| 1999/09/24 | 18.94 | 392 | 195 | 0.99 | 2.66 | 2.68 | 2.15 | This page |
| 1999/09/25 | 19.00 | 390 | 195 | 0.95 | 2.64 | 2.72 | 2.17 | This page |
| 1999/09/26 | 19.33 | 393 | 195 | 0.93 | 2.61 | 2.73 | 2.20 | This page |
| 1999/10/01 | 19.83 | 392 | 185 | 0.98 | 2.78 | 2.82 | 2.23 | This page |
| 1999/10/06 | 18.93 | 391 | 185 | 0.99 | 2.66 | 2.68 | 2.20 | This page |
| 1999/10/07 | 19.03 | 393 | 187 | 1.02 | 2.72 | 2.69 | 2.18 | This page |
| 1999/10/08 | 19.16 | 390 | 183 | 1.00 | 2.74 | 2.74 | 2.18 | This page |
| 1999/10/12 | 19.50 | 395 | 190 | 0.99 | 2.72 | 2.74 | 2.21 | This page |
| 1999/10/15 | 19.60 | 395 | 188 | 0.97 | 2.72 | 2.78 | 2.22 | This page |
| 1999/10/16 | 19.10 | 395 | 195 | 0.98 | 2.68 | 2.71 | 2.21 | This page |
| 1999/10/20 | 19.06 | 395 | 190 | 1.00 | 2.69 | 2.69 | 2.19 | This page |
| 1999/10/21 | 18.96 | 390 | 185 | 0.99 | 2.70 | 2.71 | 2.18 | This page |
| 1999/10/22 | 19.36 | 392 | 185 | 0.99 | 2.74 | 2.75 | 2.20 | This page |
| 1999/10/25 | 19.07 | 395 | 188 | 0.99 | 2.68 | 2.69 | 2.21 | This page |
| 1999/10/26 | 18.97 | 391 | 188 | 0.99 | 2.69 | 2.70 | 2.18 | This page |
| 1999/10/27 | 19.18 | 386 | 182 | 1.02 | 2.74 | 2.70 | 2.19 | This page |
| 1999/10/28 | 18.99 | 390 | 187 | 0.99 | 2.70 | 2.72 | 2.15 | This page |
| 1999/10/29 | 18.76 | 387 | 187 | 0.96 | 2.64 | 2.70 | 2.15 | This page |
| 1999/11/01 | 19.29 | 391 | 185 | 0.96 | 2.69 | 2.76 | 2.22 | This page |
| 1999/11/05 | 18.31 | 386 | 184 | 1.01 | 2.66 | 2.64 | 2.14 | This page |
| 1999/11/17 | 18.89 | 392 | 182 | 0.98 | 2.69 | 2.72 | 2.16 | This page |
| 2001/07/15 | 18.57 | 400 | 200 | 1.04 | 2.58 | 2.52 | 2.09 | This page |
| 2001/09/03 | 17.20 | 394 | 197 | 1.03 | 2.46 | 2.42 | 2.02 | This page |
| 2001/09/17 | 17.62 | 375 | 192 | 0.91 | 2.43 | 2.58 | 2.09 | This page |
Sample H-alpha profiles