Parameters of the H-alpha line48 Lib
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1976/05 | 21.47 | 613 | 2.60 | ApJS, 38, 205, 1978 | ||||
| 1977/06 | 18.14 | 637 | 2.26 | ApJS, 38, 205, 1978 | ||||
| 1985/02/28 | 17.63 | 245 | 0.47 | 2.36 | 3.88 | 0.11 | A&A, 166,185,1986 | |
| 1994/04/01 | 25.69 | 420 | 242 | 1.05 | 3.71 | 3.58 | 0.15 | This page |
| 1994/05/11 | 24.87 | 425 | 250 | 0.93 | 3.44 | 3.62 | 0.13 | This page |
| 1994/05/18 | 25.50 | 420 | 254 | 0.88 | 3.39 | 3.71 | 0.15 | This page |
| 1994/05/19 | 25.74 | 415 | 250 | 0.92 | 3.57 | 3.80 | 0.15 | This page |
| 1994/05/23 | 25.34 | 415 | 256 | 0.89 | 3.40 | 3.71 | 0.16 | This page |
| 1994/06/10 | 25.97 | 415 | 265 | 0.84 | 3.36 | 3.82 | 0.16 | This page |
| 1994/06/12 | 25.68 | 410 | 265 | 0.85 | 3.34 | 3.76 | 0.15 | This page |
| 1995/03/03 | 24.63 | 350 | 255 | 0.55 | 2.83 | 4.30 | 0.12 | This page |
| 1995/03/11 | 23.27 | 343 | 254 | 0.56 | 2.73 | 4.10 | 0.12 | This page |
| 1996/05/20 | 22.62 | 300: | 253 | 0.38 | 2.40 | 4.65 | 0.15 | This page |
| 1996/05/30 | 24.53 | 310: | 248 | 0.40 | 2.52 | 4.81 | 0.15 | This page |
| 1996/05/31 | 23.37 | 310: | 244 | 0.39 | 2.45 | 4.72 | 0.15 | This page |
| 1997/05/23 | 24.89 | 315: | 247 | 0.39 | 2.50 | 4.89 | 0.15 | This page |
| 1997/05/27 | 25.00 | 315: | 248 | 0.39 | 2.49 | 4.89 | 0.14 | This page |
| 1997/06/11 | 23.30 | 320: | 254 | 0.38 | 2.38 | 4.68 | 0.15 | This page |
| 1997/06/27 | 24.71 | 330: | 247 | 0.39 | 2.48 | 4.83 | 0.14 | This page |
| 1997/06/27* | 24.83 | 330: | 247 | 0.38 | 2.47 | 4.88 | 0.14 | This page |
| 1998/04/06 | 23.83 | 345 | 257 | 0.50 | 2.53 | 4.08 | 0.16 | This page |
| 1998/07/05 | 24.34 | 340 | 255 | 0.48 | 2.56 | 4.27 | 0.15 | This page |
| 1999/03/15 | 17.28 | 350 | 234 | 0.65 | 3.95 | A&AS,147,229,2000 | ||
| 2001/02/21 | 24.54 | 430 | 230 | 0.78 | 2.76 | 3.25 | 0.66 | This page |
| 2001/03/10 | 24.58 | 435 | 240 | 0.82 | 2.80 | 3.22 | 0.66 | This page |
| 2001/03/19 | 24.22 | 435 | 235 | 0.74 | 2.73 | 3.35 | 0.56 | This page |
| 2001/04/02 | 24.24 | 432 | 240 | 0.77 | 2.75 | 3.28 | 0.64 | This page |
| 2001/04/28 | 24.39 | 429 | 235 | 0.75 | 2.78 | 3.37 | 0.56 | This page |
| 2001/04/29 | 24.28 | 440 | 233 | 0.75 | 2.74 | 3.33 | 0.56 | This page |
| 2001/05/10 | 24.87 | 420 | 240 | 0.74 | 2.83 | 3.47 | 0.51 | This page |
| 2001/05/30 | 24.93 | 410 | 224 | 0.71 | 2.77 | 3.48 | 0.54 | This page |
| 2001/06/10 | 24.35 | 412 | 235 | 0.71 | 2.73 | 3.44 | 0.54 | This page |
| 2001/07/03 | 25.23 | 413 | 220 | 0.65 | 2.66 | 3.54 | 0.46 | This page |
* The spectra obtained about an hour apart
Sample H-alpha profiles