Parameters of the H-alpha line (single peak)48 Per
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 20.38 | 297 | 3.84 | ApJS, 38, 205, 1978 | ||||
| 1976/11 | 19.84 | 331 | 3.54 | ApJS, 38, 205, 1978 | ||||
| 1989/01/06 | 23.00 | 210 | 5.10 | ApJS, 81, 335, 1992 | ||||
| 1993/12/01 | 24.15 | 249 | AJ, 118, 1061, 1999 | |||||
| 1995/02/22 | 25.94 | 185 | 5.70 | This page | ||||
| 1995/03/04 | 25.59 | 185 | 5.67 | This page | ||||
| 1995/03/13 | 25.61 | 185 | 5.64 | This page | ||||
| 1997/09/25 | 27.69 | 187 | 6.15 | This page | ||||
| 1998/12/23 | 28.04 | 203 | 6.74 | A&AS,147,229,2000 | ||||
| 1999/11/28 | 28.73 | 187 | 6.29 | This page | ||||
| 1999/11/30 | 28.56 | 186 | 6.19 | This page | ||||
| 1999/12/11 | 28.15 | 181 | 6.19 | This page | ||||
| 1999/12/19 | 28.53 | 186 | 6.23 | This page | ||||
| 2000/01/25 | 28.11 | 183 | 6.13 | This page | ||||
| 2000/10/11 | 27.35 | 190 | 6.08 | This page | ||||
| 2000/10/21 | 28.55 | 192 | 6.35 | This page | ||||
| 2001/01/11 | 28.56 | 182 | 6.24 | This page |
Sample H-alpha profiles