Parameters of the H-alpha line4 Her
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1980/03/02 | 3.6 | 436 | 250 | 1.0 | 1.7 | 0.83: | A&AS,48, 93,1982 | |
| 1980/04/01 | 4.7 | 1.2 | 1.9 | A&AS,48, 93,1982 | ||||
| 1980/12/29 | 3.5 | 0.9 | 1.6 | A&AS,48, 93,1982 | ||||
| 2001/04/29 | 10.89 | 455 | 270 | 1.00 | 1.73 | 1.73 | 0.88 | This page |
| 2001/05/01 | 10.60 | 455 | 280 | 0.93: | 1.67: | 1.73 | 0.93 | This page |
| 2001/05/04 | 10.79 | 440 | 289 | 0.88 | 1.66 | 1.76 | 1.01 | This page |
Sample H-alpha profiles