60 Cyg

Parameters of the H-alpha line
         Date 
year/month/day
Equiv. width
          A
       FWHM
         km/s
Peak separation
         km/s
            V/R Blue peak intens.
continuum units
Red peak intens.
continuum units
Centr.peak/depres
continuum units
     Reference
    1981/06/20          4.4           530           343              1.1                1.5* A&AS, 53,319,1983
    1998/08/28        10.52           540           300              0.94            1.63           1.67           1.36    This page
    1998/09/01        10.79           530           300              0.96            1.66           1.69           1.35    This page
    1998/09/01**        11.00           530           305              0.94            1.66           1.70           1.37    This page
    1998/09/06        10.75           520           300              1.00            1.68           1.68           1.36    This page
    1998/09/14        10.62           530           305              1.05            1.69           1.66           1.36    This page
    1998/09/24        10.64           550           300              1.00            1.66           1.66           1.35    This page
    1998/09/29        10.65           550           305              0.94            1.64           1.68           1.32    This page
    1998/10/11        10.85           540           310              1.05            1.69           1.66           1.36    This page
    1998/10/16        10.25           540           305              1.02            1.65           1.64           1.34    This page
    1998/10/20        11.28           550           300              1.04            1.71           1.68           1.39    This page
    1998/10/27        11.25           550           300              1.03            1.72           1.70           1.39    This page
    1998/11/28        10.94           545           310              0.99            1.68           1.69           1.34    This page
    1999/09/01        10.77           500           290              1.10            1.87           1.79           1.34    This page
    1999/09/03        10.93           500           290              1.09            1.84           1.77           1.36    This page
    1999/09/24        10.31           510           290              0.97            1.77           1.79           1.33    This page
    1999/10/08        10.13           510           285              1.04            1.79           1.76           1.35    This page
    2000/09/27          2.09           395           280              0.77            1.08           1.13           0.92    This page
    2000/10/02          1.78           395           280              1.13            1.06           1.05           0.89    This page
    2001/06/19          0.10                This page
    2001/07/10          0.33:                This page
    2001/08/14          0.30:                This page
    2001/08/30          0.13                This page
    2001/09/05          0.32             730:               0.96          0.97           0.77    This page
    2001/09/13          0.31             740:              1.00             0.97          0.97           0.77    This page

*   the maximum intensity was measured with respect to the emission line base below the continuum
** There is an hour difference between the spectra obtained on 1998/09/01

Sample H-alpha profiles


Last updated: 2001 September 21