Parameters of the H-alpha line66 Ups Cyg
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1976/11 | 29.17 | 364 | 4.16 | ApJS, 38, 205,1978 | ||||
| 1977/06 | 31.72 | 430 | 3.87 | ApJS, 38, 205,1978 | ||||
| 1981/10/22 | 32.3 | 277 | 5.8 | A&AS,53,319,1983 | ||||
| 1989/01/06 | 30.19 | 267 | 37 | 1.00 | 4.98 | 5.00 | 4.94 | ApJS, 81, 335, 1992 |
| 1998/08 | 33.96 | 6.2 | ASPC,214,260,2000 | |||||
| 2001/07/14 | 31.17 | 268 | 55 | 1.00 | 4.97 | 4.98 | 4.85 | This page |
| 2001/08/15 | 31.12 | 268 | 43 | 1.00 | 5.08 | 5.07 | 5.00 | This page |
| 2001/08/30 | 31.21 | 266 | 36: | 1.02 | 5.11 | 5.03 | 5.03 | This page |
| 2001/09/15 | 31.51 | 268 | 36: | 1.03 | 5.15 | 5.00 | 5.00 | This page |
Sample H-alpha profiles