66 Oph

Parameters of the H-alpha line
         Date
year/month/day
Equiv. width
          A
       FWHM
         km/s
Peak separation
         km/s
            V/R Blue peak intens.
continuum units
Red peak intens.
continuum units
Centr.peak/depres
continuum units
     Reference
    1976/05         30.69           457                   3.70 ApJS, 38, 205,1978
    1976/11         32.16           473                   3.76 ApJS, 38, 205,1978
    1977/06         33.27           515                   3.63 ApJS, 38,205,1978
    1989/10/07         45.40           291                   7.23 ApJS, 81, 335,1992
    1997/06         40.6                1.02           6.66           6.54   ASPC,214,258,2000 
    1998/04/27         40.43           300             95            0.90           5.93           6.47           5.66  This page
    1998/05/19         39.76           300             83            0.94           5.97           6.29           5.51  This page
    1998/06         35.1                 0.98           5.94           6.09   ASPC,214,258,2000
    1998/07/05         38.34           300             95            1.06           6.03           5.74           5.33  This page
    1998/07/05         38.45           300             90            1.05           6.07           5.84           5.37  This page
    1998/09/02         38.35           300             95            0.99           5.96           6.01           5.44  This page
    1999/04/12         35.53           319              0.99             5.97   A&AS,147,229,2000
    2000/08/21         28.44           305           130            1.07           4.76           4.51           4.01  This page
    2000/09/22         27.96           310           130            0.98           4.50           4.56           3.94  This page
    2000/09/27         27.05           310           130:            1.04:           4.50           4.35:           3.95  This page
    2001/03/19         26.03           305           115            1.00           4.29           4.29           3.63  This page
    2001/04/28         25.71           315           110            0.98           4.03           4.08           3.64  This page
    2001/05/04         26.86           315           106            0.96           4.07           4.21           3.66  This page
    2001/06/26         25.22           310           115:            1.08           4.25           4.01           3.59  This page
    2001/07/05         25.20           310           115:            1.07           4.25           4.04           3.61  This page
    2001/07/13         25.22           310           125:            1.06           4.31           4.11           3.62  This page
    2001/07/15         25.76           310           130:            1.04           4.31           4.17           3.67  This page
    2001/08/07         24.64           310           135:            1.04           4.21           4.09           3.61  This page
    2001/08/29         24.32           308           132            1.02           4.16           4.11           3.44  This page
    2001/09/03         24.29           308           134            1.02           4.13           4.08           3.53  This page
    2001/09/12         24.26           312           134            1.02           4.16           4.11           3.49  This page
    2001/09/16         24.34           308           135            0.98           4.10           4.15           3.54  This page
Sample H-alpha profiles


Last updated: 2001 September 24