AimThe Ritter Observatory classical Be star observational program
Summer 2002 (version 6)
Long-term monitoring of the spectral line behavior
in order to study physics of circumstellar matter around Be stars in more
detail, reveal the nature and mechanisms of the line variations. This program
is being supported by optical photometry by collaborators in Kazakhstan
(since September 2001).
Observations obtained since June 25, 2002
| 48 Lib | Delta Sco | Chi Oph | Omicron Her | 66 Oph | 12 Vul | 60 Cyg | 66 Cyg | Pi Aqr | Gam Cas | Omi Cas |
| weekly | nightly | weekly | weekly | weekly | weekly | weekly | weekly | nightly | nightly | nightly |
| 2400 s | 900 s | 1800 s | 1800 s | 1800 s | 3000 s | 3000 s | 2400 s | 3000 s | 900 s | 1800 s |
| 06/30, 99 | 06/25,287+370 | 06/25, 183 | 06/28,133+113 | 06/25, 181 | 06/29, 120 | 07/06, 126 | 06/25, 231 | 07/01, 126 | 06/25, 256 | 06/30, 144 |
| 07/04, 207 | 06/29, 371 | 06/30, 152 | 07/02, 235 | 06/30, 109 | 07/05, 198 | 10/21, 161 | 06/30, 193 | 07/05, 188 | 06/30, 406 | 10/20, 184 |
| 07/08, 221 | 06/30,173+225 | 07/06, 502 | 07/07, 185 | 07/06, 174 | 07/08, 209 | 10/31, 102 | 07/08, 362 | 07/08, 217 | 07/02, 491 | 10/29, 152 |
| 07/01, 451 | 10/23, 213 | 10/17, 147 | 07/03, 491 | 10/31, 230 | ||||||
| 07/02, 702 | 10/29, 141 | 07/07, 334 | ||||||||
| 07/03, 420 | 10/20, 631 | |||||||||
| 07/04, 480 | 10/21, 435 | |||||||||
| 07/05, 641 | 10/29, 368 | |||||||||
| 07/06,214+663 | 10/31, 333 | |||||||||
| 07/07,393 | ||||||||||
| 07/08, 544 | ||||||||||
| 09/22, 199 |