Fall 2001 (version 3)The Ritter Observatory classical Be star observational program
Long-term monitoring of the spectral lines' behavior in order to study physics of circumstellar matter around Be stars in more detail, reveal their nature, and variation mechanisms. This program will be supported by optical observations by collaborators in Kazakhstan (since September 2001).
| Star | R.A.(2000) | Dec.(2000) | V | Exp.time | Frequency | Comments |
| 60 Cyg | 21 01 11 | +46 09 21 | 5.4 | 1 hour | 1/week | Almost lost emission in 2000, lost emission in 2001 |
| HD 200775 | 21 01 37 | +68 09 48 | 7.4 | 1 hour | 1/week | Only in very clear nights; currently EW Ha ~ 80 A decreasing |
| 66 Cyg | 21 17 55 | +34 53 49 | 4.4 | 40min.-1hour | 2/month | |
| HD 206773 | 21 42 24 | +57 44 10 | 6.9 | 1 hour | 1/week | Raising emission |
| Pi Aqr | 22 25 17 | +01 22 39 | 4.8 | 1 hour | every night | Lost emission in 1996 |
| EW Lac | 22 57 05 | +48 41 03 | 5.4 | 1 hour | 2/month | Strong double-peaked emission |
| Beta Psc | 23 03 53 | +03 49 12 | 4.5 | 1 hour | 2/month | |
| Omi Cas | 00 44 44 | +48 17 04 | 4.5 | 1 hour | 2/month | |
| Gamma Cas | 00 56 42 | +60 43 03 | 2.2 | 15 min. | every night | Refining the velocity phase curve; Period 204 days |
| Phi And | 01 09 30 | +47 14 30 | 4.2 | 1 hour | 2/month | |
| BK Cam | 03 19 59 | +65 39 08 | 4.7 | 50 min. | 2/month | Variable emission |
| Psi Per | 03 36 29 | +48 11 33 | 4.2 | 1 hour | 1/week | Raising emission |
| 48 Per | 04 08 39 | +47 42 45 | 4.0 | 30 min. | 2/month | |
| BV Cam | 05 06 08 | +58 58 21 | 5.0 | 50 min. | 1/week | |
| Zeta Tau | 05 37 39 | +21 08 33 | 3.0 | 15 min. | 1/week | Binary, RV variation period ~1500 days. Long-term monitoring |
| Omega Ori | 05 39 11 | +04 07 17 | 4.5 | 50 min. | 1/week | Variable emission |
| Nu Gem | 06 28 58 | +20 12 44 | 4.1 | 20 min. | 1/week | Variable emission |
| Beta CMi | 07 27 09 | +08 17 21 | 2.9 | 15 min. | 1/week | |
| Omega CMa | 07 14 49 | -26 46 22 | 4.0 | 30 min. | 1/week |
How to update:
1. Click on Edit Page, under File Menu.
2. A composer window will open.
3. Scroll down to the list of observations.
4. Fill in the Date and maximum ADU counts under the appropriate star.
5. Save the changes.
6. Check the changes by Reloading the original webpage.
7. Transfer updated page (located
in /home/observer/docs/Progr2001.html)
from Ceres to anonymous FTP site - ftp.astro.utoledo.edu
in the /pub/users/anatoly/bestars/
8. You are done.
Part 1Observations obtained since May 4th, 2001 (2 Tables)
|
3/mo |
200775 1/wk |
2/mo |
HD 206773
1/wk |
nightly |
2/mo |
2/mo |
2/mo |
nightly |
4tnightly |
| 06/19,113 | 07/06, 94 | 07/14,263 | 09/05,87 | 07/13,111 | 08/07,122 | 09/02,214 | 08/29,255 | 08/07,464 | 08/07,172 |
| 07/10, 87 | 07/15,100 | 08/15,160 | 10/18,110 | 08/15,125 | 08/29,134 | 09/21,181 | 08/30,245 | 08/29,531 | 08/29,216 |
| 07/27, 78 | 08/07, 93 | 08/30,304 | 12/19, 85 | 08/30,138 | 09/11,134 | 10/29,217 | 09/06,294 | 08/30,505 | 08/30,193 |
| 08/14, 85 | 09/02,102 | 09/15,205 | 09/03,120 | 10/18,202 | 11/11,195 | 09/15,253 | 09/02,504 | 09/06,266 | |
| 08/30,116 | 09/12,104 | 11/05,265 | 09/06,168 | 10/29,158 | 10/09,488 | 09/03,391 | 10/04,315 | ||
| 09/05,124 | 09/17,109 | 09/13,193 | 11/06,155 | 11/03,266 | 09/05,550 | 11/04,157 | |||
| 09/13,141 | 11/03,107 | 09/30,206 | 11/04,266 | 09/06,524 | 11/11,207 | ||||
| 11/05,124 | 10/01,184 | 11/22,194 | 09/13,610 | 01/27,176 | |||||
| 10/03,151 | 12/19, 362 | 09/15,584 | |||||||
| 10/04,134 | 01/27,273 | 09/16,265 | |||||||
| 10/08,269 | 09/21,489 | ||||||||
| 10/09,195 | 09/30,921 | ||||||||
| 10/18,264 | 10/04,694 | ||||||||
| 10/29,193 | 10/09,957 | ||||||||
| 10/30,171 | 10/18,693 | ||||||||
| 11/03,183 | 10/29,361 | ||||||||
| 11/04,247 | 11/03,691 | ||||||||
| 11/05,150 | 11/04,479 | ||||||||
| 11/06,216 | 11/06,504 | ||||||||
| 11/08,172 | 11/08,985 | ||||||||
| 11/11,181 | 11/10,636 | ||||||||
| 11/12,144 | 11/11,892 | ||||||||
| 11/13,186 | 11/12,362 | ||||||||
| 11/22,182 | 11/13,733 | ||||||||
| 12/22, 196 | 11/22,815 | ||||||||
| 11/23,508 | |||||||||
| 12/06,1027 | |||||||||
| 12/11,592 | |||||||||
| 12/19,423 | |||||||||
| 12/21,738 | |||||||||
| 12/22,761 | |||||||||
| 1/8, 281 | |||||||||
| 1/19,136 | |||||||||
| 1/25,189 | |||||||||
| 1/26,458 | |||||||||
| 1/27, 350
1/28,187 |
Part 2
| BK Cam
2/month |
Psi Per
1/wk |
48 Per
2/month |
BV Cam
1/wk |
Zeta Tau
1/wk |
Omega Ori
1/wk |
Nu Gem
1/wk |
Beta CMi
1/wk |
Omega CMa
1/wk |
| 11/03,262 | 11/03,470 | 11/06,301 | 11/04,178 | 11/03,394 | 11/12,176 | 11/08,202 | 11/06,256 | 11/06,177 |
| 1/28,100 | 11/06,252 | 12/21,247 | 11/08,198 | 11/06,387 | 1/27,154 | 11/12,203 | 11/08,266 | 11/08,205 |
| 11/08,406 | 1/26,249 | 12/22,142 | 11/08,417 | 11/22,274 | 11/22,249 | 11/23,163 | ||
| 11/13,264 | 2/2, 84 | 11/22,387 | 1/22,190 | 12/22,346 | 12/21,236 | |||
| 11/22,440 | 12/22,311 | 1/25,199 | 1/22, 246 | 1/20,115 | ||||
| 12/11,219 | 1/20,129+196 | 1/27,172 | 1/25,159 | 2/02,224 | ||||
| 1/8, 99 | 1/22, 265 | 1/27,175 | ||||||
| 1/27,330 | ||||||||
| 2/02,274 |