Spring 2002 (version 4)The Ritter Observatory classical Be star observational program
Long-term monitoring of the spectral lines' behavior in order to study physics of circumstellar matter around Be stars in more detail, reveal their nature, and variation mechanisms. This program will be supported by optical observations by collaborators in Kazakhstan (since September 2001).
| Star | R.A.(2000) | Dec.(2000) | V | Exp.time | Frequency | Comments |
| Omi Cas | 00 44 44 | +48 17 04 | 4.5 | 1 hour | 1/week | |
| Gamma Cas | 00 56 42 | +60 43 03 | 2.2 | 15 min. | every night | Refining the velocity phase curve; Period 204 days |
| Phi And | 01 09 30 | +47 14 30 | 4.2 | 1 hour | 2/month | |
| BK Cam | 03 19 59 | +65 39 08 | 4.7 | 50 min. | 2/month | Variable emission |
| Psi Per | 03 36 29 | +48 11 33 | 4.2 | 1 hour | 1/week | Raising emission |
| 48 Per | 04 08 39 | +47 42 45 | 4.0 | 30 min. | 2/month | |
| BV Cam | 05 06 08 | +58 58 21 | 5.0 | 50 min. | 1/week | |
| Zeta Tau | 05 37 39 | +21 08 33 | 3.0 | 15 min. | 1/week | Binary, RV variation period ~1500 days. Long-term monitoring |
| Omega Ori | 05 39 11 | +04 07 17 | 4.5 | 50 min. | 1/week | Variable emission |
| Nu Gem | 06 28 58 | +20 12 44 | 4.1 | 20 min. | 1/week | Variable emission |
| Beta CMi | 07 27 09 | +08 17 21 | 2.9 | 15 min. | nightly | |
| Omega CMa | 07 14 49 | -26 46 22 | 4.0 | 30 min. | 1/week | |
| Kappa Dra | 12 33 29 | +69 47 18 | 3.9 | 30 min. | nightly | |
| Theta CrB | 15 32 56 | +32 21 33 | 4.1 | 1 hour | 1/month | No emission |
| 48 Lib | 15 58 11 | -14 16 46 | 4.9 | 1 hour | 1/week | Variable V/R and central depression intensity |
| Delta Sco | 16 00 25 | -22 37 48 | 1.7 | 20 min. | nightly | Increasing emission, cyclic variability |
| Chi Oph | 16 27 01 | -18 27 23 | 4.4 | 1 hour | 2/week |
How to update:
1. Click on Edit Page, under File Menu.
2. A composer window will open.
3. Scroll down to the list of observations.
4. Fill in the Date and maximum ADU counts under the appropriate star.
5. Save the changes.
6. Check the changes by Reloading the original webpage.
7. You are done.
Part 1Observations obtained since January 1, 2002 (2 Tables)
| Omi Cas | Gamma Cas | Phi And | BK Cam | Psi Per | 48 Per | BV Cam | Zeta Tau | Omega Ori |
| 01/27, 176 | 01/26, 458 | 01/27, 176 | 01/28, 100 | 01/08, 99 | 01/26, 249 | 02/02, 84 | 01/20,129+196 | 01/25, 78 |
| 02/09,223 | 01/27, 350 | 02/08, 249 | 02/15, 125 | 02/05, 79+71 | 01/22, 265 | 01/27,154 | ||
| 01/28, 187 | 02/14, 222 | 01/27, 330 | 02/03,184 | |||||
| 02/06, 266 | 02/02, 274 | |||||||
| 02/08, 200 | 02/06, 130 | |||||||
| 02/09,231+356 | 02/09, 271 | |||||||
| 02/10, 258 | 02/18, 145 | |||||||
| 02/14, 311 | 02/23, 339 | |||||||
| 02/15, 194 | 03/02, 225 | |||||||
| 02/18, 77+277 | 03/28, 181 | |||||||
| 02/19, 73+134 | ||||||||
| 02/23, 275 | ||||||||
| 02/24, 289 | ||||||||
| 02/25, 132 | ||||||||
| 03/01, 107 | ||||||||
| 03/02, 326 |
Part 2
| Nu Gem | Beta CMi | Omega CMa | Kappa Dra | Theta CrB | 48 Lib | Delta Sco | Chi Oph |
| 01/25, 199 | 01/25, 159 | 01/20, 115 | 01/25, 305 | 01/25, 163 | 02/14, 156 | 01/25, 281 | 03/23, 169 |
| 01/27, 172 | 01/27, 175 | 02/02, 224 | 01/26, 231 | 02/18, 164 | 01/26,245+276 | 03/31, 242 | |
| 02/05, 133 | 02/03, 218 | 02/23, 162 | 01/27, 251 | 02/03,181+258 | |||
| 03/11, 166 | 02/05, 94 | 03/02, 154 | 02/03, 261 | 02/05,243+255 | |||
| 03/31, 214 | 02/06,153+134 | 03/11, 180 | 02/05, 230 | 02/06,177+210 | |||
| 02/08, 223 | 03/23, 149 | 02/06, 279 | 02/09,195+180 | ||||
| 02/14, 193 | 02/09, 235 | 02/14, 490 | |||||
| 02/18, 168 | 02/14, 272 | 02/18, 312 | |||||
| 02/23, 238 | 02/18, 360 | 03/11, 87 | |||||
| 03/02, 262 | 02/23, 169 | 03/23,245+274 | |||||
| 03/11, 166 | 03/11, 143 | 03/24,73+86 | |||||
| 03/23, 198 | 03/23, 257 | 03/31,263 | |||||
| 03/28, 161 | 03/24, 125 | ||||||
| 03/31, 271 | 03/28, 201 | ||||||
| 03/31, 305 |