Beta CMi

Parameters of the H-alpha line
         Date
year/month/day
Equiv. width
          A
       FWHM
         km/s
Peak separation
         km/s
            V/R Blue peak intens.
continuum units
Red peak intens.
continuum units
Centr.peak/depres
continuum units
     Reference
    1975/12          4.63           340                   1.63 ApJS, 38, 205, 1978
    1976/05          4.47           331                   1.62 ApJS, 38, 205, 1978
    1976/11          4.32           343                   1.57 ApJS, 38, 205, 1978
    1977/01          4.23           331                   1.59 ApJS, 38, 205, 1978
    1989/01/08          6.63           298           123             1.01           1.98          1.96           1.79 ApJS, 81, 335, 1992
    1989/10/09          6.40           299           119             1.01           1.96          1.95           1.77 ApJS, 81, 335, 1992
    1993/12/01          7.64           299           145         AJ, 118,  1061, 1999
    1999/04/12          6.56           300               1.00           1.97          1.97   A&AS,147,229,2000
    2000/01/28          8.18           285           136             1.01           1.74          1.73           1.53  This page
    2000/02/09          8.21           282           130             1.00           1.74          1.74           1.53  This page
    2000/02/12          8.18           280           132             1.00           1.74          1.74           1.53  This page
    2000/03/03          8.32           280           128             0.99           1.75          1.76           1.54  This page
    2000/03/05          8.21           277           130             1.00           1.75          1.75           1.52  This page
    2000/03/06          8.17           285           130             1.01           1.75          1.74           1.49  This page
    2000/12/09*          8.13           275           110             0.99           1.71          1.72           1.53  This page
    2000/12/09          8.18           278           110             1.00           1.73          1.73           1.54  This page
    2001/01/10*          8.18           278           142             1.04           1.75          1.72           1.53  This page
    2001/01/10          8.14           278           141             1.03           1.74          1.72           1.52  This page
    2001/01/11          8.09           278           136             1.03           1.73          1.71           1.53  This page
    2001/01/26          8.12           280           140             0.99           1.73          1.74           1.52  This page
    2001/01/28**          8.15           280           140             1.01           1.74          1.73           1.52  This page
    2001/02/11**          8.19           275           130             1.00           1.74          1.74           1.53  This page
    2001/02/19          8.14           280           135             1.00           1.74          1.74           1.54  This page
    2001/02/21          8.22           280           135             0.97           1.73          1.75           1.54  This page
    2001/02/22          8.28           280           140             0.97           1.72          1.74           1.55  This page
    2001/02/24          8.27           280           135             0.99           1.74          1.75           1.53  This page
    2001/03/01          8.29           275           132             1.01           1.75          1.74           1.55  This page
    2001/03/08          8.22           275           132             1.00           1.74          1.74           1.54  This page
    2001/03/12          8.25           272           130             0.97           1.72          1.74           1.55  This page
    2001/03/22          8.20           275           130             1.00           1.74          1.74           1.54  This page
    2001/03/26          8.17           275           127             1.00           1.72          1.72           1.54  This page
    2001/03/28          8.23           278           140             0.96           1.72          1.75           1.56  This page
    2001/04/02          8.17           278           130             0.98           1.71          1.73           1.56  This page
    2001/04/09          8.19           272           132             0.96           1.72          1.75           1.54  This page

*   - 2 spectra were obtained within 1 hour
** - 2 spectra obtained within 1 hour were co-added

Sample H-alpha profiles


Last updated: 2001 April 10