Parameters of the H-alpha lineBeta Psc
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 18.52 | 263 | 4.06 | ApJS, 38, 205,1978 | ||||
| 1976/11 | 17.29 | 267 | 3.86 | ApJS, 38, 205,1978 | ||||
| 1978/11 | 17.3 | 181 | 5.04 | A&AS,43,427,1981 | ||||
| 1982/08/30 | 16.0 | 110 | 21 | 6.71 | A&A,189,147,1988 | |||
| 1989/01/06 | 12.67 | 147 | 4.31 | ApJS, 81,335,1992 | ||||
| 1989/10/09 | 17.23 | 163 | 4.85 | ApJS, 81,335,1992 | ||||
| 1993/12/01 | 21.45 | 202 | AJ,118,1061,1999 | |||||
| 1998/11/27 | 21.8 | 134 | 8.24 | A&AS,147,229,2000 | ||||
| 2001/09/02 | 21.64 | 100 | 8.61 | This page | ||||
| 2001/09/21 | 21.77 | 112 | 8.74 | This page |
Sample H-alpha profiles