Parameters of the H-alpha lineBK Cam
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 3.48 | 541 | 1.31 | ApJS, 38,205,1978 | ||||
| 1976/11 | 3.59 | 596 | 1.28 | ApJS, 38,205,1978 | ||||
| 1977/01 | 3.78 | 613 | 1.30 | ApJS, 38,205,1978 | ||||
| 1980/03/05 | 3.8 | 457 | 1.2 | 1.6* | A&AS,48,93,1982 | |||
| 1980/12/30 | 5.5 | 0.95 | 1.7* | A&AS,48,93,1982 | ||||
| 1989/01/06 | 18.92 | 373 | 146 | 1.00 | 3.09 | 3.09 | 2.70 | ApJS, 81,335,1992 |
| 1993/10/08 | 20.32 | 400 | 170 | 1.01 | 2.72 | 2.69 | 2.46 | This page |
| 1993/10/11 | 19.84 | 400 | 170 | 1.00 | 2.67 | 2.66 | 2.47 | This page |
| 2001/01/26 | 10.45 | 405 | 220 | 0.92 | 1.79 | 1.86 | 1.53 | This page |
* the maximum intensity was measured with respect to the emission line base below the continuum
Sample H-alpha profiles