Parameters of the H-alpha lineBU Tau (Pleione)
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 9.20 | 607 | 1.76 | ApJS, 38, 205, 1978 | ||||
| 1976/11 | 9.43 | 628 | 1.72 | ApJS, 38, 205, 1978 | ||||
| 1977/01 | 8.64 | 605 | 1.73 | ApJS, 38, 205, 1978 | ||||
| 1980/10/26 | 1.9 | 1.0 | 1.3 | 1.3 | A&AS, 48, 93, 1982 | |||
| 1982/08/30 | 7.42 | 380 | 236 | 1.03 | 2.23 | 2.20 | 0.38 | A&A,189, 147,1988 |
| 1989/01/06 | 24.42 | 359 | 169 | 1.00 | 3.91 | 3.92 | 1.49 | ApJS, 81, 335, 1992 |
| 1989/10/09 | 25.45 | 346 | 155 | 0.97 | 4.00 | 4.14 | 2.44 | ApJS, 81, 335, 1992 |
| 1995/02/06 | 39.44 | 287 | 100 | 0.82 | 5.03 | 5.93 | 4.92 | This page |
| 1995/02/20 | 37.91 | 280 | 105 | 0.80 | 4.82 | 5.80 | 4.70 | This page |
| 1995/03/04 | 38.35 | 280 | 100 | 0.79 | 4.85 | 5.87 | 4.78 | This page |
| 1995/03/14 | 37.73 | 280 | 100 | 0.80 | 4.82 | 5.77 | 4.68 | This page |
| 1999/11/06 | 37.33 | 285 | 62 | 0.93 | 5.36 | 5.70 | 5.19 | This page |
| 1999/11/30 | 60.93 | 276 | 55 | 0.92 | 10.48 | A&AS,147,229,2000 | ||
| 2001/03/12 | 36.20 | 275 | 90 | 0.92 | 5.18 | 5.56 | 5.04 | This page |
Sample H-alpha profiles