Parameters of the H-alpha lineChi Oph
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1972/05 | 66.7 | 151 | 18.4 | A&AS,43,427,1981 | ||||
| 1976/05 | 45.41 | 297 | ApJS, 38, 205, 1978 | |||||
| 1977/06 | 42.76 | 235 | ApJS, 38, 205, 1978 | |||||
| 1977/07 | 44.0 | 233 | 8.4 | A&AS,43,427,1981 | ||||
| 1978/02 | 41.3 | 233 | 8.0 | A&AS,43,427,1981 | ||||
| 1978/10 | 39.4 | 224 | 7.7 | A&AS,43,427,1981 | ||||
| 1979/03 | 36.9 | 233 | 7.15 | A&AS,43,427,1981 | ||||
| 1985/02/28* | 43.77 | 171 | 7.62 | 8.60 | 7.52 | A&A,166,185,1986 | ||
| 1987/02/07** | 38.0 | 174 | 119: | 7.88 | 7.97 | 9.49 | A&AS,95,437,1992 | |
| 1998/04/28 | 35.63 | 598? | 10.58 | A&AS,147,229,2000 | ||||
| 1999/03/15 | 37.63 | 601? | 64 | 1.72*** | 10.72 | A&AS,147,229,2000 | ||
| 2001/03/10 | 44.60 | 145 | 62 | 1.67*** | 11.52 | 7.26 | 7.04 | This page |
| 2001/03/19 | 43.21 | 140 | 60 | 1.72*** | 11.32 | 7.01 | 6.90 | This page |
| 2001/03/28 | 43.47 | 140 | 58 | 1.71*** | 11.26 | 7.01 | 6.84 | This page |
| 2001/04/04 | 43.46 | 145 | 58 | 1.68*** | 11.46 | 7.23 | 6.95 | This page |
| 2001/04/29 | 43.03 | 140 | 53 | 1.67*** | 11.00 | 7.00 | 7.00 | This page |
| 2001/05/23 | 42.97 | 125 | 10.92 | This page | ||||
| 2001/06/09 | 41.85 | 123 | 10.83 | This page | ||||
| 2001/06/26 | 43.10 | 138 | 10.92 | This page | ||||
| 2001/07/06 | 43.33 | 142 | 10.92 | This page |
* triple-peaked profile; the intensity of the
highest peak is 11.05 Icont
** no information on the depression is given
*** the ratio is measured with respect to the highest peak
Sample H-alpha profiles