Parameters of the H-alpha lineEW Lac
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 44.75 | 574 | 4.11 | ApJS, 38,205,1978 | ||||
| 1976/11 | 39.94 | 594 | 3.69 | ApJS, 38,205,1978 | ||||
| 1977/06 | 32.84 | 639 | 3.13 | ApJS, 38,205,1978 | ||||
| 1980/12/30 | 45.8 | 355 | 1.1 | 6.9 | A&AS,48,93,1982 | |||
| 1989/01/06 | 32.03 | 432 | 224 | 1.06 | 4.33 | 4.09 | 0.61 | ApJS, 81,335,1992 |
| 2001/08/07 | 26.78 | 420 | 233 | 1.13 | 3.61 | 3.31 | 0.54 | This page |
| 2001/08/27 | 24.13 | 425 | 235 | 1.05 | 3.27 | 3.16 | 0.47 | This page |
| 2001/09/11 | 24.25 | 425 | 235 | 1.00 | 3.24 | 3.24 | 0.40 | This page |
Sample H-alpha profiles