FR CMa

Parameters of the H-alpha line
         Date
year/month/day
Equiv. width
          A
       FWHM
         km/s
Peak separation
         km/s
            V/R Blue peak intens.
continuum units
Red peak intens.
continuum units
Centr.peak/depres
continuum units
     Reference
    1980/12/30         34.3           374                0.99             4.7   A&AS, 48,  93, 1982
    1985/01/02         38.11           387           106              1.12            4.93           4.50           4.71 A&A, 166, 185,1986
    1995/02/12         35.01           330             60              0.98            4.52           4.58           4.41    This page
    1995/03/03         33.14           368             95              1.00            4.24           4.24           4.00    This page
    1995/03/14         31.67           335             94              0.96            4.10           4.23           3.98    This page
    1999/02/19         34.6           353             85              0.98             5.08   A&AS,147,229,2000
    1999/11/19         28.77           164            25:              1.01            3.86           3.84           3.60    This page
Sample H-alpha profiles


Last updated: 2001 February 20