Parameters of the H-alpha lineNu Gem
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 3.14 | 436 | 1.34 | ApJS, 38, 205, 1978 | ||||
| 1976/11 | 2.86 | 444 | 1.30 | ApJS, 38, 205, 1978 | ||||
| 1977/01 | 2.66 | 437 | 1.28 | ApJS, 38, 205, 1978 | ||||
| 1980/03/02 | 3.0 | 296 | 1.4 | 1.6 | A&AS, 48, 93, 1982 | |||
| 1980/04/03 | 3.5 | 341 | 1.5 | 1.7 | A&AS, 48, 93, 1982 | |||
| 1980/12/29 | 3.1 | 1.2 | 1.6 | A&AS, 48, 93, 1982 | ||||
| 1989/01/08 | 4.08 | 313 | 206 | 1.21 | 1.80 | 1.48 | 0.95 | ApJS, 81, 335, 1992 |
| 1989/10/09 | 4.21 | 328 | 197 | 1.09 | 1.74 | 1.59 | 0.85 | ApJS, 81, 335, 1992 |
| 1993/12/01 | 7.94 | 309 | 134 | 1.1: | 1.7: | 1.6: | 1.2: | AJ, 118, 1061, 1999 |
| 1999/04/12 | 3.64 | 355 | 186 | 0.86 | 1.73 | A&AS,147,229,2000 | ||
| 2001/01/26 | 7.14 | 305 | 112 | 0.86 | 1.46 | 1.52 | 1.27 | This page |
| 2001/02/13 | 7.30 | 310 | 115 | 0.84 | 1.46 | 1.55 | 1.32 | This page |
| 2001/03/08 | 7.30 | 307 | 110 | 0.93 | 1.49 | 1.53 | 1.32 | This page |
| 2001/03/19 | 7.20 | 307 | 110 | 0.88 | 1.46 | 1.52 | 1.33 | This page |
Sample H-alpha profiles