Omega Ori

Parameters of the H-alpha line
         Date
year/month/day
Equiv. width
          A
       FWHM
         km/s
Peak separation
         km/s
            V/R Blue peak intens.
continuum units
Red peak intens.
continuum units
Centr.peak/depres
continuum units
     Reference
    1974/10         12.5           416                   2.32 A&AS, 43,427,1981
    1975/12         13.05           453                   2.20 ApJS, 38, 205,  1978
    1976/11         10.53           448                   2.01 ApJS, 38, 205,  1978
    1977/01           7.83           418                   1.83 ApJS, 38, 205,  1978
    1978/02           4.8           384                   1.56 A&AS, 43,427,1981
    1978/11/03           7.5           425                   1.70 A&AS, 43,427,1981
    1978/11/11           6.7           416                   1.62 A&AS, 43,427,1981
    1978/11/21           8.5           439                   1.72 A&AS, 43,427,1981
    1979/03           7.0           425                   1.70 A&AS, 43,427,1981
    1980/04/01           7.7           349               0.96              2.1   A&AS, 48, 93, 1982
    1980/12/29           7.6           361               1.0             2.0            2.0   A&AS, 48, 93, 1982
    1982/09/13           5.74           350            182             1.03             1.72            1.70           1.40 A&A, 189,147,1988
    1985/01/02           5.22           384            201             1.05             1.71            1.68           1.36 A&A, 166,185,1986
    1989/10/09         14.62           357            142             1.01             2.59            2.57           2.34 ApJS, 81, 335, 1992
    1995/10/23           2.54           270            150             1.13             1.08            1.06           0.95    This page
    1995/11/20           4.73           360            170             1.00             1.22            1.22           1.11    This page
    1995/12/17           5.69           435            195             1.00             1.32            1.32           1.14    This page
    1996/01/22           4.77           430            190             0.94             1.25            1.27           1.09    This page
    1996/01/30           5.52           380            190             0.94             1.28            1.30           1.17    This page
    1996/02/01           6.05           400            190             0.97             1.31            1.32           1.18    This page
    1996/02/03           6.58           410            195             1.03             1.35            1.34           1.20    This page
    1996/02/04           6.53           405            200             0.93             1.34            1.37           1.21    This page
    1996/02/04           6.55           405            195             0.93             1.33            1.36           1.20    This page
    1996/02/05           6.73           400            198             0.93             1.36            1.39           1.20    This page
    1996/02/05           6.73           400            200             0.98             1.37            1.38           1.21    This page
    1997/02/20*           6.09           415            257             0.94             1.32            1.34           1.10    This page
    1998/12/22            4.07           441            253             0.96              1.33   A&AS,147,229,2000
    1999/02/15           4.58           355            219             1.04             1.29             1.28           1.01    This page
    1999/03/02           5.28           475            225             0.94             1.32            1.34           1.07    This page
    1999/11/15           3.87           430            245             0.91             1.14            1.16           0.94    This page
    1999/11/17           3.75           425            260             0.86             1.12            1.15           0.95    This page

* 2 co-added spectra obtained within 1 hour

Sample H-alpha profiles


Last updated: 2001 February 19