Omi Her

Parameters of the H-alpha line
         Date
year/month/day
Equiv. width
          A
       FWHM
         km/s
Peak separation
         km/s
            V/R Blue peak intens.
continuum units
Red peak intens.
continuum units
Centr.peak/depres
continuum units
     Reference
    2000/08/08         2.06*           292           150             1.18          0.88          0.85            0.76   This page
    2001/05/01         2.03           270           147             1.00          0.87          0.87            0.77   This page
    2001/05/04         2.03           265           143             0.95          0.87          0.88            0.77   This page
    2001/06/26         2.08           275           140:             0.94          0.85          0.86            0.77   This page
    2001/07/02         2.12           280           132             1.00          0.86          0.86            0.78   This page
    2001/07/14         2.10           278           135             1.00          0.86          0.86            0.78   This page
    2001/08/15         2.09           280           143             1.06          0.87          0.86            0.78   This page
    2001/08/29         2.07           278           152             1.06          0.88          0.87            0.77   This page
    2001/09/03         2.06           278           143             1.06          0.87          0.86            0.77   This page
    2001/09/12         2.06           275           146             1.13          0.88          0.86            0.77   This page

* The equivalent widths are measured with respect to a theoretical profile for Teff=10000 K, log g = 4.0, v sin i = 135 km s-1

Sample H-alpha profiles


Last updated: 2001 September 25