Parameters of the H-alpha lineOmicron Cas
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | -4.52 | 587 | ApJS, 38, 205, 1978 | |||||
| 1976/11 | 1.43 | 471 | ApJS, 38, 205, 1978 | |||||
| 1977/06 | 3.69 | 461 | ApJS, 38, 205, 1978 | |||||
| 1980/12/30 | 7.9 | 337 | 1.1 | 2.0 | 1.8 | 1.7 | A&AS, 48, 93, 1982 | |
| 1988/02/07 | 39.45 | A&A, 229,141,1990 | ||||||
| 1989/01/06 | 26.42 | 329 | 3.88 | ApJS, 81, 335, 1992 | ||||
| 1989/10/08 | 29.31 | 305 | 69 | 1.01 | 4.30 | 4.26 | 4.11 | ApJS, 81, 335, 1992 |
| 1998/12/23 | 29.5 | 241 | 6.36 | A&AS,147,229,2000 | ||||
| 2001/08/29 | 20.33 | 208 | 3.87 | This page | ||||
| 2001/08/30 | 20.58 | 208 | 3.87 | This page | ||||
| 2001/09/06 | 21.18 | 214 | 4.04 | This page | ||||
| 2001/09/15 | 21.32 | 223 | 3.98 | This page |
Sample H-alpha profiles