Parameters of the H-alpha line (single peak)OT Gem
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1981/10/22 | 20.2 | 256 | 4.3 | A&AS, 53, 319,1983 | ||||
| 1998/03/29 | 18.74 | 190 | 3.91 | This page | ||||
| 1998/03/30 | 18.81 | 190 | 3.92 | This page | ||||
| 1998/03/31 | 18.81 | 195 | 3.93 | This page | ||||
| 1998/04/05 | 19.27 | 195 | 3.99 | This page | ||||
| 1998/04/13 | 19.94 | 195 | 4.10 | This page | ||||
| 1998/11/26 | 27.88 | 234 | 6.38 | A&AS,147,229,2000 |
Sample H-alpha profiles