Parameters of the H-alpha line (single peak)Phi And
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 2.59 | 215 | 1.56 | ApJS, 38, 205,1978 | ||||
| 1976/11 | 2.46 | 229 | 1.50 | ApJS, 38, 205,1978 | ||||
| 1977/01 | 2.48 | 226 | 1.51 | ApJS, 38, 205,1978 | ||||
| 1980/12/28 | 4.2 | 138 | 2.7* | A&AS, 48,93,1982 | ||||
| 1989/01/06 | 4.74 | 144 | 2.48 | ApJS, 81, 335,1992 | ||||
| 1998/12/22 | 4.0 | 146 | 2.12 | A&AS,147,229,2000 | ||||
| 2000/09/05 | 4.27 | 145 | 1.95 | This page | ||||
| 2000/09/13 | 4.31 | 145 | 1.96 | This page | ||||
| 2000/09/20 | 4.07 | 135 | 1.91 | This page | ||||
| 2000/10/30 | 4.06 | 137 | 1.91 | This page | ||||
| 2001/01/07 | 4.22 | 145 | 1.91 | This page | ||||
| 2001/08/07 | 4.18 | 130 | 1.94 | This page | ||||
| 2001/08/29 | 4.10 | 133 | 1.92 | This page | ||||
| 2001/08/30 | 4.06 | 132 | 1.91 | This page | ||||
| 2001/09/06 | 4.24 | 135 | 1.95 | This page |
* the maximum intensity was measured with respect to the emission line base below the continuum
Sample H-alpha profiles