Parameters of the H-alpha linePhi Per
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 56.29 | 571 | 4.92 | ApJS, 38, 205, 1978 | ||||
| 1976/11 | 56.21 | 573 | 4.87 | ApJS, 38, 205, 1978 | ||||
| 1977/01 | 65.93 | 504 | 5.83 | ApJS, 38, 205, 1978 | ||||
| 1980/03/05 | 57.2 | 363 | 7.1 | A&AS, 48, 93, 1982 | ||||
| 1980/12/26 | 49.7 | 479 | 1.0 | 5.2 | 5.2 | A&AS, 48, 93, 1982 | ||
| 1981/11/14 | 426 | 5.96 | A&A,127, 279, 1983 | |||||
| 1981/11/15 | 57.36 | 428 | 5.81 | A&A,127, 279, 1983 | ||||
| 1981/11/16 | 57.40 | 415 | 6.11 | A&A,127, 279, 1983 | ||||
| 1989/01/06 | 47.66 | 513 | 155: | 1.05 | 4.24 | 4.04 | 3.90 | ApJS, 81, 335, 1992 |
| 1989/10/09 | 47.53 | 432 | 174 | 1.18 | 5.08 | 4.30 | 3.30 | ApJS, 81, 335, 1992 |
| 1993/10/08 | 39.07 | 480 | 125 | 0.93 | 3.80 | 4.02 | 3.39 | This page |
| 1993/11/10 | 37.62 | 490 | 170: | 1.14: | 3.83 | 3.48: | 3.36: | This page |
| 1993/12/01 | 45.17 | 520 | 207 | AJ, 118, 1061, 1999 | ||||
| 1994/10/11 | 40.02 | 400 | 140 | 0.80 | 3.91 | 4.64 | 3.87 | This page |
| 1995/01/31* | 39.31 | 425 | 130 | 0.89 | 3.94 | 4.29 | 3.60 | This page |
| 1995/01/31* | 39.84 | 425 | 130 | 0.90 | 3.97 | 4.29 | 3.62 | This page |
| 1995/03/05 | 35.88 | 490 | 132 | 1.03 | 3.66 | 3.59 | 3.17 | This page |
| 1995/10/13 | 39.47 | 440 | 153 | 0.92 | 3.96 | 4.22 | 3.63 | This page |
| 1995/10/20 | 37.85 | 420 | 205 | 0.84 | 3.71 | 4.21 | 3.55 | This page |
| 1997/08/28 | 38.22 | 460 | 175: | 1.16 | 4.07 | 3.65 | 3.53 | This page |
| 1997/09/22 | 35.23 | 453 | 189 | 0.94 | 3.73 | 3.91 | 2.70 | This page |
| 1997/10/07 | 33.98 | 480 | 184: | 1.00 | 3.51 | 3.51 | 2.92 | This page |
| 1997/10/09 | 34.57 | 480 | 180: | 1.03 | 3.62 | 3.54 | 2.84 | This page |
| 1998/01/14 | 32.41 | 515 | 240 | 1.11 | 3.47 | 3.22 | 1.97 | This page |
| 1998/02/03 | 33.49 | 522 | 215 | 1.10 | 3.55 | 3.32 | 1.97 | This page |
| 2000/01/30 | 21.88 | 489 | 188 | 1.01 | 3.03 | A&AS,147,229,2000 |
* spectra were obtained within 1 hour
Sample H-alpha profiles