Parameters of the H-alpha linePsi Per
| Date
year/month/day |
Equiv. width
A |
FWHM
km/s |
Peak separation
km/s |
V/R | Blue peak intens.
continuum units |
Red peak intens.
continuum units |
Centr.peak/depres
continuum units |
Reference |
| 1975/12 | 40.99 | 471 | 4.40 | ApJS, 38, 205, 1978 | ||||
| 1976/11 | 39.64 | 477 | 4.38 | ApJS, 38, 205, 1978 | ||||
| 1977/01 | 41.62 | 482 | 4.42 | ApJS, 38, 205, 1978 | ||||
| 1980/10/23 | 40.1 | 330 | 5.9 | A&AS, 48, 93,1982 | ||||
| 1980/12/25 | 41.0 | 0.99 | 6.2 | A&AS, 48, 93,1982 | ||||
| 1989/01/06 | 41.72 | 340 | 142 | 1.00 | 5.48 | 5.49 | 2.47 | ApJS, 81, 335, 1992 |
| 1989/10/09 | 35.60 | 330 | 123 | 1.01 | 4.51 | 4.48 | 2.02 | ApJS, 81, 335, 1992 |
| 1993/01/12 | 35.61 | 376 | 138 | AJ, 118, 1061, 1999 | ||||
| 1993/10/08 | 39.94 | 355 | 100: | 0.99 | 4.91 | 4.93 | 1.92 | This page |
| 1998/12/22 | 39.0 | 338 | 131 | 0.98 | 6.11 | A&AS,147,229,2000 | ||
| 2001/01/11 | 46.00 | 330 | 140 | 0.98 | 5.85 | 5.96 | 2.73 | This page |
| 2001/09/05 | 46.70 | 337 | 130 | 0.96 | 5.69 | 5.90 | 2.56 | This page |
Temporal varioations of the H-alpha line equivalent width