Anatoly Miroshnichenko

New B[e]WD candidates from the IRAS Point Source Catalog

Active links from the objects' names refer to a more detailed information


IRAS          R.A. (2000)  Dec. (2000)  V  K Comment
00470+6429 00:50:06.0  +64:45:35.0  ~12 7.00 B-type emission-line
01441+6026 01:47:38.4  +60:41:57.4
 13.2 7.28 Be
02103+7621 02:15:25.3  +76:35:19.7  12.5 8.70 B-type emission-line
03419+5429 03:45:47.0  +54:39:08.0  ~12 5.16  
03421+2935 03:45:14.7  +29:45:03.2
~10
6.92
B8e/A2
03434+5818 03:47:31.3  +58:28:10.0  ~12.5 7.72  
05533+3022 05:56:34.8  +30:23:16.0  ~11.5 6.52  
06070- 0938 06:09:25.5
 -09:38:49.5
~12.5
7.65
Be
06071+2925 06:10:17.4  +29:25:16.7  ~12.5 9.81 B/A-type emission-line
06341+0159 06:36:43.6  +01:57:04.0  ~11 9.12  emission-line
06364+0450 06:39:06.7  +04:47:45.0  ~11.5 6.79  
07080+0605 07:10:43.9  +06:00:08.0  ~12.5 7.00  emission-line
07377-2523 07:39:48.5  -25:30:30.0  ~12.5 8.85 B-type emission-line
07439-3612 07:45:45.7  -36:19:25.7  ~14 8.25  
07474-2539 07:49:33.2  -25:46:42.0  ~12 6.93  
07481-3646 07:49:57.9  -36:54:30.0  ~13.5 6.90  
08307-3748 08:32:35.8  -37:59:01.5  ~9.7 7.81 B-type emission-line
08376-4003 08:39:29.3  -40:13:44.1  ~15 8.82  
08519-5255 08:53:27.9  -53:07:04.4  ~10.5 8.51  
09360-5705 09:37:33.9  -57:18:43.2 ~13.5 7.06  
09400-4733 09:41:51.9  -47:46:57.8 ~10.5 5.16  
12584-4837 13:01:17.8
 -48:53:18.8
 10.6 7.6
Be
15556-5444 15:59:32.1  -54:53:22.5  ~11 6.94  
16497-4447 16:53:24.7  -44:52:52.8  ~13.5 8.46
17108-3855 17:14:18.0
 -38:58:58.9 ~13 5.66 Be
17175-3757 17:20:56.0  -37:59:53.6  ~12.5 6.60
17200-1355
17:22:50.6
 -13:22:37.5
 ~14
9.26

17432-3355 17:46:34.4  -33:56:28.4  ~12 8.86  
17449+2320
17:47:03.3  +23:19:45.4
 ~10 7.21 Be
17475-3101 17:50:48.8  -31:02:35.0  ~13 7.10  
18000-3359 18:03:19.9  -33:59:21.5  ~13 6.29  
18316-0028 18:34:12.7  -00:26:21.7  ~14.3 7.12 emission-line
19156-0935
19:18:24.0
 -09:30:15.1
 ~11.4 6.00  
19447+3007 19:46:41.1  +30:15:24.0  ~12 6.58  
19587+2257 20:00:54.6  +23:05:45.8  ~11 7.46  
20017+3227 20:03:43.8  +32:35:33.6  ~14 6.06 F-type
20134+2712 20:15:32.6  +27:22:12.2  ~13 8.47  
20422+4644 20:43:55.6  +46:55:22.1  ~12 6.80 F-type
21516+5245 21:53:27.5  +52:59:58.0  ~12.3 7.46 Be
23361+6437 23:38:27.1  +64:54:38.9  ~13.5 8.34  


Stars with small near-IR color-indices

(possibly new dusty RV Tau stars)


02155+6410 02:19:22.8 +64:24:41.2 10.94 9.45 A-type
06165+3158 06:19:50.9 +31:56:57.0 ~11 7.22 emission-line
07302-2442 07:32:19.6 -24:48:40.0 ~9.7 6.42  
07058-3545 07:07:37.1 -35:49:52.5 ~11 9.30  
08152-3407 08:17:13.2 -34:17:15.1 ~10 7.68  
10046-5258 10:06:30.9 -53:12:56.2 ~10.5 7.45  
10054-5344 10:07:18.7 -54:00:00.1 12.04 9.00  
16230-3410 16:26:20.4 -34:17:12.8 11.3 7.81  
17050-2408 17:08:09.4 -24:13:05.8 ~10 9.03  
19135+3937 19:15:12.1 +39:42:50.5 ~10 7.57  
19420+3318 19:43:55.7 +33:25:23.0 ~10.5 4.86  
19436-1551 19:46:32.0 -15:43:48.2 11.5 8.77  
20299+3226 20:31:55.4 +32:37:02.0 ~12 10.24  
20299+3424 20:31:51.9 +34:34:31.0 ~13 8.21  
20508+2011 20:53:08.7 +20:22:37.8 11.5 8.77  
22022+4410 22:04:16.2 +44:24:46.4 10.49 8.02 F-type:
22061+4747 22:08:05.7 +48:02:09.7 10.05 7.78 G-type, emis. Ha
23551+6054 23:57:38.4 +61:11:26.0 ~11.5 8.12  


Last updated: 2005 June 4